THE STAKISSTICS
Since its foundation in September 2009, there are more and more people using KissKissBankBank. Here is all the data that will help you better understand our platform.
111,686
30,239
696
1,381,329
81,847,213
€
Evolution
Projects' map
KissBankers' map
Project categories
Categories | presented projects | success rate | collected amount | successful campaigns | validated amount | contributions | average goal | average contribution |
---|---|---|---|---|---|---|---|---|
Music | 5,113 | 73% | 15 M € | 3,549 | 14 M € | 274,122 | 3.5 K € | 53 € |
Theatre & dance | 2,906 | 66% | 6.5 M € | 1,860 | 6.0 M € | 106,229 | 3.3 K € | 62 € |
Journalism | 534 | 63% | 3.0 M € | 320 | 2.8 M € | 51,699 | 6.1 K € | 59 € |
Books | 1,423 | 58% | 3.9 M € | 779 | 3.5 M € | 70,062 | 4.0 K € | 55 € |
Fashion & design | 2,261 | 47% | 7.0 M € | 1,000 | 6.2 M € | 90,505 | 5.3 K € | 77 € |
Film & video | 3,688 | 66% | 12 M € | 2,304 | 11 M € | 194,997 | 5.0 K € | 63 € |
Charity | 3,169 | 65% | 6.5 M € | 1,920 | 5.8 M € | 101,844 | 3.2 K € | 64 € |
Tech | 1,081 | 34% | 2.7 M € | 332 | 2.3 M € | 35,689 | 6.7 K € | 76 € |
Health & education | 1,047 | 53% | 2.1 M € | 525 | 1.8 M € | 33,983 | 3.7 K € | 61 € |
Art & photography | 3,493 | 59% | 7.2 M € | 1,970 | 6.5 M € | 116,773 | 3.4 K € | 62 € |
Sport | 2,122 | 50% | 4.1 M € | 1,004 | 3.6 M € | 50,753 | 4.1 K € | 81 € |
Food | 1,291 | 55% | 5.1 M € | 658 | 4.5 M € | 73,127 | 6.6 K € | 70 € |
Environment | 870 | 54% | 3.0 M € | 451 | 2.6 M € | 43,137 | 6.1 K € | 69 € |
Games | 217 | 37% | 720 K € | 76 | 610 K € | 11,787 | 5.5 K € | 61 € |
Heritage | 165 | 47% | 400 K € | 70 | 320 K € | 5,178 | 5.7 K € | 77 € |
Agriculture | 326 | 58% | 1.4 M € | 179 | 1.2 M € | 19,507 | 6.9 K € | 74 € |
Comics | 100 | 60% | 420 K € | 56 | 400 K € | 7,032 | 4.2 K € | 60 € |
Craft | 197 | 58% | 590 K € | 96 | 520 K € | 8,157 | 4.6 K € | 73 € |
Total | 30,003 | 54% | 81.6 M € | 17,149 | 73.4 M € | 1,294,581 | 4.3 K € | 64 € |
Campaign success rates
The success rate of campaigns is constantly growing.
You have 98% chance of success when
your campaign reaches 41% of its goal. 70% of projects that go past 1% of their goal succeed their campaign.
89% of projects that go past 21% of their goal succeed their campaign.
98% of projects that go past 41% of their goal succeed their campaign.
2010
34%
successful campaigns
out of 58 projects
2011
45%
successful campaigns
out of 374 projects
2012
52%
successful campaigns
out of 1319 projects
2013
55%
successful campaigns
out of 3911 projects
2014
56%
successful campaigns
out of 6146 projects
2015
58%
successful campaigns
out of 6606 projects
2016
67%
successful campaigns
out of 5525 projects
2017
70%
successful campaigns
out of 4512 projects
You have 98% chance of success when
your campaign reaches 41% of its goal. 70% of projects that go past 1% of their goal succeed their campaign.
89% of projects that go past 21% of their goal succeed their campaign.
98% of projects that go past 41% of their goal succeed their campaign.
The KissKiss d'Or
Top 5 of KissBankers
The most collected amount
The least collected amount
The largest number of KissBankers
The largest percentage of success





The most collected amount