


Statistics
KissKissBankBank
Since 2009, we have been working with you to build a more transparent economy. This transparency also involves sharing our key figures, which are updated daily.
Amounts raised by category, success rate, number of backers… Find all the information you need to choose the platform to launch your crowdfunding campaign or contribute to causes that matter most to you.
Key indicators on the evolution of crowdfunding
To select the platform best suited to your needs or gain a better understanding of the evolution of crowdfunding in France, access to key data is essential. The stat we are most proud of?
On KissKissBankBank, our 2,9 million backers are the most generous in France.
Year | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Amount raised | 9.605.613 € | 13.841.944 € | 19.325.339 € | 18.467.106 € |
Successful projects | 1.110 | 1.683 | 2.161 | 2.018 |
Success rate* | 75 % | 71 % | 77 % | 77 % |
Number of pledges | 181.139 | 208.384 | 290.319 | 328.201 |
Average pledge | 59 € | 67 € | 67 € | 62 € |
All categories
KissKissBankBank is 28.230 projects funded in 18 different categories: music, solidarity, ecology, books, comics, crafts, fashion & design, food, agriculture, sports, technology, art & photography, heritage, health & education, film & video, games, journalism, theatre and dance. Discover our statistics by project category.
Category | Amount raised | Successful projects | Success rate* | Number of pledges | Average pledge |
---|---|---|---|---|---|
Film & video | 32.188.940 € | 4.566 | 75 % | 512.247 | 63 € |
Books | 21.763.048 € | 2.206 | 74 % | 396.711 | 55 € |
Music | 28.860.287 € | 6.298 | 80 % | 506.894 | 57 € |
Journalism | 14.712.706 € | 915 | 76 % | 289.337 | 51 € |
The best campaigns
4 platforms to regain power over your money


Many thanks to 2.868.134 KissBankers
These wonderful projects were made possible thanks to you!